CHART VIEW :: -- Winsor & Newton has a reputation for supreme quality since the 1830's. Artists' Watercolours are made from the finest pigments available in the highest concentrations possible, consistent with good handling qualities. Recently, they updated their colour range to incorporate new technology and changes in pigment.
|
| |
| |
| |
| |
| |
| |
| |
|
| Lemon Yellow (Nickel Titanate) (4) | | Winsor Yellow Deep (1) | | Quinacridone Red (3) | | Ultramarine Violet (2) | | Cerulean Blue (Series 3) | | Hooker's Green (Series 1) | | Brown Ochre (1) | | Burnt Umber (Series 1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Bismuth Yellow (3) | | Indian Yellow (1) | | Winsor Red Deep (1) | | Winsor Violet Dioxazine (Series 1) | | Manganese Blue Hue (2) | | Permanent Sap Green (Series 1) | | Magnesium Brown (1) | | Vandyke Brown (1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Cadmium Lemon (4) | | Cadmium Yellow Deep (4) | | Permanent Alizarin Crimson (3) | | Indanthrene Blue (3) | | Phthalo Turquoise (2) | | Olive Green (Series 1) | | Burnt Sienna (Series 1) | | Sepia (Series 1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Winsor Lemon (1) | | Cadmium Orange (Series 4) | | Alizarin Crimson (Series 1) | | Cobalt Blue Deep (4) | | Cobalt Turquoise Light (4) | | Terre Verte Yellow Shade (1) | | Light Red (1) | | Indigo (1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Winsor Yellow (Series 1) | | Winsor Orange (1) | | Permanent Carmine (3) | | French Ultramarine (Series 2) | | Cobalt Turquoise (4) | | Green Gold (2) | | Venetian Red (1) | | Payne's Gray (Series 1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Lemon Yellow Deep (2) | | Winsor Orange Red Shade (1) | | Permanent Rose (Series 3) | | Ultramarine (Green Shade) (2) | | Cobalt Green (4) | | Naples Yellow (1) | | Indian Red (1) | | Neutral Tint (1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Aureolin (4) | | Cadmium Scarlet (4) | | Rose Madder Genuine (Series 4) | | Cobalt Blue (Series 4) | | Winsor Green Blue Shade (Series 1) | | Naples Yellow Deep (1) | | Brown Madder (Series 1) | | Ivory Black (1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Transparent Yellow (1) | | Scarlet Lake (2) | | Opera Rose (Series 2) | | Winsor Blue Red Shade (Series 1) | | Viridian (Series 3) | | Yellow Ochre Light (1) | | Potters Pink (2) | | Lamp Black (1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Cadmium Yellow Pale (4) | | Cadmium Red (Series 4) | | Quinacridone Magenta (3) | | Antwerp Blue (Series 1) | | Winsor Green (Yellow Shade) (1) | | Yellow Ochre (Series 1) | | Perylene Maroon (3) | | Mars Black (1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Turner's Yellow (3) | | Cadmium Red Deep (4) | | Permanent Magenta (3) | | Prussian Blue (Series 1) | | Terre Verte (1) | | Raw Sienna (Series 1) | | Perylene Violet (2) | | Davy's Gray (1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| New Gamboge (Series 1) | | Winsor Red (Series 1) | | Cobalt Violet (4) | | Winsor Blue Green Shade (Series 1) | | Perylene Green (2) | | Gold Ochre (2) | | Caput Mortuum Violet (2) | | Chinese White (1) |
| | | | | | | | | | | | | | | |
|
| |
| |
| |
| |
| |
| |
| |
|
| Cadmium Yellow (Series 4) | | Rose Dore (4) | | Permanent Mauve (3) | | Cerulean Blue Red Shade (3) | | Oxide of Chromium (3) | | Quinacridone Gold (Series 3) | | Raw Umber (Series 1) | | Titanium White Opaque (1) |
| | | | | | | | | | | | | | | |
|
|
| Size |
Code |
Standard |
Member |
Quantity |
|
| |
|
Nickel Titanium Yellow (3) |
|
| Size |
Code |
Standard |
Member |
Quantity |
|
| | | | | | | | | | | | |
| Blue Black (1) | | Nickel Titanium Yellow (3) | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |